BJJ · Size chart
Finding your fit
Exact measurements vary by cut and fabric. Use product pages for model-specific notes when we publish them; meanwhile this baseline chart covers typical Gi sizing.
| Size | Height | Weight (approx) |
|---|---|---|
| A0 | 5'2" – 5'5" | 110 – 135 lb |
| A1 | 5'5" – 5'9" | 135 – 165 lb |
| A2 | 5'9" – 6'0" | 165 – 195 lb |
| A3 | 6'0" – 6'3" | 195 – 225 lb |
| A4 | 6'2"+ | 225 lb+ |
Reference only — confirm sleeve / trouser length on individual garments where listed.
